Great reasons to buy from us:
-
FREE SHIPPING
-
GUARANTEED LOWEST PRICE
-
FAST ORDER PROCESSING
-
30 DAY MONEY BACK GUARANTEE
Features:
- 90-degree opening flush hinge fridge, allowing true flush install
- Large and easy to read digital display
- Ultra quite 43 dB(A)
- LED lighting
- Color panels & handle style(s) color(s) are all optional and sold separately – to be field installed.
Brand | Hallman |
---|---|
Exterior Width | 36 |
Style | Built-in |
GTIN | 811118037617 |
UPC | 811118037617 |
Size | 36 |
Air Duct | ABS with Stainless steel |
Annual Energy Consumption, E-STAR (kWh/a) | 590 |
Annual Energy Consumption E16 (kWh/24h) | 0.62 |
Annual Energy Consumption E32 (kWh/24h) | 1.19 |
Annual Energy Consumption, E-class (kWh/a) | 330 |
Automatic Icemaker | Yes |
Control System | Electronic Control |
Auto Defrost | Yes |
Control Display Type | LED |
Cooling Gas | R600a |
Compressor | 1 |
Climatic Class | SN-T |
Door Profile | Flat |
Drawers (freezers) | 2 |
Door Racks | 3(2+1gallon Rack) |
Chiller Net Volume (L) | 69 |
Cooling System | Frost Free Cooling |
Deodorization Carbon | No |
Gas Amount (g) | 85 |
Fresh Food Net Volume (cu. ft.) | 14.2 |
Freezing capacity / 24 hours (kg/24 h) | 7 |
Freezer Net Volume (L) | 157 |
Freezer Net Volume (cu. ft.) | 5.6 |
Freezer Compartment Star Rating | 4 Star |
Fan Ventilation | Yes |
E-class Qualified | Yes |
Energy Star Qualified | Yes |
Energy efficiency index (EEI) | 99.4% |
Fresh Food Net Volume (L) | 330 |
Energy Efficiency Class | E-Star |
Ice Cube Tray | Yes |
Handle | Integrated |
Item Weight Net (lb.) | 373 |
Large Freezer Drawer | 1 |
Item Width-W (in) | 35 3/4 |
Internal Filtered Water Dispenser | Yes |
Inner Illumination | LED-Side Walls; Ceiling |
Item Height-H (in) | 83 9/16 |
Item Depth/Length (D/L) (in) | 23 5/16 |
ECO Mode | Yes |
Packed Weight, lbs. | 417 |
Rated Current, A | 3.0 |
Freight Class | 92.5 |
Total Net Volume (L) | 556 |
Super Freezing Function | Yes |
Supply Voltage, V/Hz | 115V, 60hz; 220-240V, 50-60hz |
Total Net Volume (cu. ft.) | 19.8 |
Sabbath Mode | Yes |
Water dispenser | Yes |
Noise Level, dBA | 43 |
MFG Brand Name | Hallman |
Gas Amount (OZ) | 2.99 |
Spill-proof Shelves | 2.99 |
Super cooling function | Yes |
Metal Freezer Drawer | 1 |
Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | Yes |
Ice Weight, per day | 3.9 lbs. |
Packaged Width-W (in) | 38 1/4 |
Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 90 9/16 |
Max Storage Time By Power Failure Freezer (H) | 11 |
Packaged Depth/Length (D/L) (in) | 26 3/8 |
Adjustable feet (front / rear) | Yes |
Available Panel Colors | Yes |
Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
||
Description
Features:
- 90-degree opening flush hinge fridge, allowing true flush install
- Large and easy to read digital display
- Ultra quite 43 dB(A)
- LED lighting
- Color panels & handle style(s) color(s) are all optional and sold separately – to be field installed.
Brand | Hallman |
---|---|
Exterior Width | 36 |
Style | Built-in |
GTIN | 811118037617 |
UPC | 811118037617 |
Size | 36 |
Air Duct | ABS with Stainless steel |
Annual Energy Consumption, E-STAR (kWh/a) | 590 |
Annual Energy Consumption E16 (kWh/24h) | 0.62 |
Annual Energy Consumption E32 (kWh/24h) | 1.19 |
Annual Energy Consumption, E-class (kWh/a) | 330 |
Automatic Icemaker | Yes |
Control System | Electronic Control |
Auto Defrost | Yes |
Control Display Type | LED |
Cooling Gas | R600a |
Compressor | 1 |
Climatic Class | SN-T |
Door Profile | Flat |
Drawers (freezers) | 2 |
Door Racks | 3(2+1gallon Rack) |
Chiller Net Volume (L) | 69 |
Cooling System | Frost Free Cooling |
Deodorization Carbon | No |
Gas Amount (g) | 85 |
Fresh Food Net Volume (cu. ft.) | 14.2 |
Freezing capacity / 24 hours (kg/24 h) | 7 |
Freezer Net Volume (L) | 157 |
Freezer Net Volume (cu. ft.) | 5.6 |
Freezer Compartment Star Rating | 4 Star |
Fan Ventilation | Yes |
E-class Qualified | Yes |
Energy Star Qualified | Yes |
Energy efficiency index (EEI) | 99.4% |
Fresh Food Net Volume (L) | 330 |
Energy Efficiency Class | E-Star |
Ice Cube Tray | Yes |
Handle | Integrated |
Item Weight Net (lb.) | 373 |
Large Freezer Drawer | 1 |
Item Width-W (in) | 35 3/4 |
Internal Filtered Water Dispenser | Yes |
Inner Illumination | LED-Side Walls; Ceiling |
Item Height-H (in) | 83 9/16 |
Item Depth/Length (D/L) (in) | 23 5/16 |
ECO Mode | Yes |
Packed Weight, lbs. | 417 |
Rated Current, A | 3.0 |
Freight Class | 92.5 |
Total Net Volume (L) | 556 |
Super Freezing Function | Yes |
Supply Voltage, V/Hz | 115V, 60hz; 220-240V, 50-60hz |
Total Net Volume (cu. ft.) | 19.8 |
Sabbath Mode | Yes |
Water dispenser | Yes |
Noise Level, dBA | 43 |
MFG Brand Name | Hallman |
Gas Amount (OZ) | 2.99 |
Spill-proof Shelves | 2.99 |
Super cooling function | Yes |
Metal Freezer Drawer | 1 |
Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | Yes |
Ice Weight, per day | 3.9 lbs. |
Packaged Width-W (in) | 38 1/4 |
Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 90 9/16 |
Max Storage Time By Power Failure Freezer (H) | 11 |
Packaged Depth/Length (D/L) (in) | 26 3/8 |
Adjustable feet (front / rear) | Yes |
Available Panel Colors | Yes |
Shipping
Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
||
Reviews
Item Added to Your Cart
Add One of These Popular Items