Great reasons to buy from us:
-
FREE SHIPPING
-
GUARANTEED LOWEST PRICE
-
FAST ORDER PROCESSING
-
30 DAY MONEY BACK GUARANTEE
SPECIFICATIONS
Overview
|
|
---|---|
Height of Cabinet | 24.5" (62 cm) |
Height to Hinge Cap | 24.88" (63 cm) |
Width | 18.5" (47 cm) |
Depth | 18.38" (47 cm) |
Depth with door at 90° | 34.5" (88 cm) |
Capacity | 2.4 cu.ft. (68 L) |
Defrost Type | Automatic |
Door | Black |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 266.0kWh/year |
Amps | 0.6 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 40.0 lbs. (18 kg) |
Shipping Weight | 47.0 lbs. (21 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101046891 |
Refrigerator Features
|
|
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Glass |
Shelf Qty | 2 |
Full Door Shelf Qty | 2 |
Adjustable Shelves | Yes |
Thermostat Type | Dial |
Refrigerant Type | R600a |
Refrigerant Amount | 0.63oz. |
Level Legs Qty | 2 |
Sound Level | 33.4 dB |
Dimensions
|
|
Interior Height | 20.5" (52 cm) |
Interior Width | 15.5" (39 cm) |
Interior Depth | 13.5" (34 cm) |
Compressor Step Height | 8.75" (22 cm) |
Compressor Step Width | 15.5" (39 cm) |
Compressor Step Depth | 5.0" (13 cm) |
FEATURES
Allows the refrigerator to be used freestanding
Slim width and compact depth for easy placement above or below the counter
Reduced user maintenance with auto defrost system
Easy clean-up with a seamless liner that won't hold a mess in hidden crevices
Store large bottles right on the door for easy access
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Keep your options flexible with a reversible door that's easy to switch when your arrangement changes
Manage the interior temperature with ease and accuracy
Environmentally friendly design without ozone-damaging chemicals
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
DESCRIPTION
SUMMIT's FF29K is a compact automatic defrost all-refrigerator that fits easily on any counter space.
Sized for countertop use, the FF29K features a jet black exterior finish. The user-reversible door offers added placement flexibility for any setting. Inside, automatic defrost ensures minimum maintenance while the seamless interior liner makes cleaning a snap. Adjustable glass shelves offer spill-proof storage and door racks hold tall bottles.
With compact dimensions for an easy fit, the FF29K is the perfect refrigerator for hotels, dorms,
DOWNLOADS
AVAILABLE UPGRADES
Lock | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Exterior | ||||||||||
|
||||||||||
Interior | ||||||||||
|
||||||||||
Handle | ||||||||||
|
Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
Description
SPECIFICATIONS
Overview
|
|
---|---|
Height of Cabinet | 24.5" (62 cm) |
Height to Hinge Cap | 24.88" (63 cm) |
Width | 18.5" (47 cm) |
Depth | 18.38" (47 cm) |
Depth with door at 90° | 34.5" (88 cm) |
Capacity | 2.4 cu.ft. (68 L) |
Defrost Type | Automatic |
Door | Black |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 266.0kWh/year |
Amps | 0.6 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 40.0 lbs. (18 kg) |
Shipping Weight | 47.0 lbs. (21 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101046891 |
Refrigerator Features
|
|
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Glass |
Shelf Qty | 2 |
Full Door Shelf Qty | 2 |
Adjustable Shelves | Yes |
Thermostat Type | Dial |
Refrigerant Type | R600a |
Refrigerant Amount | 0.63oz. |
Level Legs Qty | 2 |
Sound Level | 33.4 dB |
Dimensions
|
|
Interior Height | 20.5" (52 cm) |
Interior Width | 15.5" (39 cm) |
Interior Depth | 13.5" (34 cm) |
Compressor Step Height | 8.75" (22 cm) |
Compressor Step Width | 15.5" (39 cm) |
Compressor Step Depth | 5.0" (13 cm) |
FEATURES
Allows the refrigerator to be used freestanding
Slim width and compact depth for easy placement above or below the counter
Reduced user maintenance with auto defrost system
Easy clean-up with a seamless liner that won't hold a mess in hidden crevices
Store large bottles right on the door for easy access
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Keep your options flexible with a reversible door that's easy to switch when your arrangement changes
Manage the interior temperature with ease and accuracy
Environmentally friendly design without ozone-damaging chemicals
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
DESCRIPTION
SUMMIT's FF29K is a compact automatic defrost all-refrigerator that fits easily on any counter space.
Sized for countertop use, the FF29K features a jet black exterior finish. The user-reversible door offers added placement flexibility for any setting. Inside, automatic defrost ensures minimum maintenance while the seamless interior liner makes cleaning a snap. Adjustable glass shelves offer spill-proof storage and door racks hold tall bottles.
With compact dimensions for an easy fit, the FF29K is the perfect refrigerator for hotels, dorms,
DOWNLOADS
AVAILABLE UPGRADES
Lock | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Exterior | ||||||||||
|
||||||||||
Interior | ||||||||||
|
||||||||||
Handle | ||||||||||
|
Shipping
Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|