Great reasons to buy from us:
-
FREE SHIPPING
-
GUARANTEED LOWEST PRICE
-
FAST ORDER PROCESSING
-
30 DAY MONEY BACK GUARANTEE
The Forno Gallipoli 31-Inch Stainless Steel French Door Refrigerator combines style and functionality with a 17.5 cu. ft. capacity. It features a frost-free multi-air flow cooling system and adjustable shelving for versatile storage. The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control. The LED touch panel provides easy access, while the 12.4 cu. ft. fresh food section includes three glass shelves, two crisper drawers, and ample door storage. The 5.1 cu. ft. freezer offers organized storage with a pull-out drawer, removable ice bucket, and an automatic ice maker that produces up to 4 pounds of ice daily. ENERGY STAR Certified with high-efficiency LED lighting, it minimizes food spoilage. Antique brass handles add an elegant finishing touch.
- 30-inch refrigerator, 34-inch wide with modern decorative grill
- Automatic ice maker in freezer compartment
- 12.4 cu. ft. fresh food storage capacity
- 5.1 cu. ft. freezer storage capacity
- Inverter compressor
- ENERGY STAR Certified
TECHNICAL INFORMATION |
|
---|---|
Color/Finish | Stainless Steel VCM |
Control Location | On Door Side Panel |
Primary Material | Steel |
Number of Pallets | 1 |
NSF/ANSI/CAN 372 Certified | Yes |
Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 2.00 |
Sides Clearance (Each Side) | 2.00 |
Height Top of Door Hinge (IN) | 77.94 |
Number of Power Cords | 1 |
Estimated Annual Operating Cost (USD) | 72 |
Power Consumption Defrost Wattage (W) | 190 |
Number of Freezer Drawers | 2 |
Interior Freezer Dimensions (W x D x H IN) | 24.5x18x22 |
Freezer Door Style | Pull-Out Drawer |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Door Bins Material | Plastic |
Adjustable Door Storage | No |
Fresh Food Door Type | French Door |
Number of Adjustable Shelves | 2 |
Fresh Food Shelves Material | Glass |
Fresh Food Drawer(s) Size (WxDxH IN) | 10.38 x 13.25 x 6 |
Temperature Controlled Drawer(s) | No |
Interior Fresh Food Dimensions Height (IN) | 37.00 |
Interior Fresh Food Dimensions Width (IN) | 25.50 |
Fresh Food Capacity Cu. Ft. | 12.40 |
Cooling Type | Multi Air Cooling |
Water Pipe Length (Feet) | 8.69 |
Noise Level (dBA) | 41.00 |
Fast Cool Function | Yes |
Energy Saver Mode | No |
Cabinet Color | Gray |
Door Liner Color | White |
Door Texture | Smooth |
Pantry Drawer | No |
Electronic Temperature Control | Yes |
External Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Daily Ice Production (lbs) | 4.00 |
Automatic Ice Level Control | Yes |
Ice Type | Cubed |
Flat Back Design | Yes |
Interior Light | Yes |
CEE Tier Qualified | Not Rated |
NSF/ANSI 61 Certified | Yes |
ENERGY STAR Unique ID | 2380293 |
Minimum Back Clearance (IN) | 2.00 |
Height Top of Cabinet/Case (IN) | 75.78 |
Height Top of Door (IN) | 77.94 |
Cabinet Depth (no Door) | 25.90 |
Power Cord Location | Top |
Energy Consumption (kWh/yr) | 512 |
Temperature Range Freezer (°F) | -10°F to 5°F |
Freezer Section Layout | Freezer Drawers, Removable Ice Bin, Full Width |
Extra Freezer Tray | No |
Number of Freezer Baskets | 0 |
Interior Freezer Dimensions Height (IN) | 22.00 |
Interior Freezer Dimensions Width (IN) | 24.50 |
Freezer Light | Yes |
Freezer Capacity Cu. Ft. | 5.10 |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Door Bins Color | Transparent |
Number of Standard Door Bins | 6 |
Door Storage | Yes |
Adjustable Fresh Food Shelves | Yes |
Number of Fresh Food Shelves | 3 |
Humidity Controlled Drawer(s) | No |
Number of Fresh Food Drawers | 2 |
Interior Fresh Food Dimensions Depth (IN) | 23.00 |
Interior Fresh Food Dimensions W x D x H (IN) | 25.5x23x37 |
Dual Evaporator Cooling System | No |
Toe Grille Color | Stainless Steel |
Water Pipe Included | Yes |
Extra Water Filter | No |
See-Through Door | No |
Fast Freeze Function | Yes |
Air Filtration | No |
Cabinet Material | Embossed Galvanized Steel |
Door Liner Material | High Impact Polystyrene |
Door Style | Contoured |
Spill-Proof Shelves | No |
Temperature Memory Function | Yes |
Water Dispenser | No |
Filtered Ice | No |
Removable Ice Bucket | Yes |
Ice Maker Type | Single |
Ice Maker | Yes |
Overall Capacity Cu. Ft. | 17.50 |
Fingerprint-Resistant | No |
GENERAL PRODUCT WEIGHT & DIMENSIONS |
|
---|---|
Overall Net Weight (LBS) | 212.38 |
Product Width (IN) | 34.00 |
Product Height (IN) | 70.08 |
Cutout Width (IN) | 30.50 |
Cutout Height (IN) | 71.40 |
Product Dimensions W x D x H (IN) | 29.9 x 31.5 x 70.08 |
Product Depth (IN) | 31.50 |
Cutout Dimensions W x D x H (IN) | 30.5 x 27.56 x 71.4 |
Cutout Depth (IN) | 27.56 |
CERTIFICATION |
|
---|---|
Safety Listing | cULus |
Energy Star Certified | Yes |
ENERGY STAR Unique ID | 2380293 |
Energy Policy Act 1992 Compliant | Yes |
Title 20 - California Regulation | Yes |
ISTA 6A | Yes |
ADA Compliant | No |
TAA Compliant | No |
UPLR Compliant | No |
CEE Tier Qualified | Not Rated |
WARRANTY |
|
---|---|
Commercial Warranty | No |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Warranty on Labor | 2 Years |
Warranty Length (Years) | 2 Years |
Warranty Script | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
SHIPPING |
|
---|---|
Shipping Weight Box 1 (LBS) | 248.64 |
Carton Weight Box 2 (LBS) | 31.75 |
Carton Width Box 2 (IN) | 14.17 |
Shipping Width Box 1 (IN) | 40.00 |
Shipping Height Box 1 (IN) | 78.64 |
Carton Height Box 2 (IN) | 80.12 |
Carton Depth Box 2 (IN) | 6.30 |
Needs to be Shipped on a Pallet | Yes |
Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
Description
The Forno Gallipoli 31-Inch Stainless Steel French Door Refrigerator combines style and functionality with a 17.5 cu. ft. capacity. It features a frost-free multi-air flow cooling system and adjustable shelving for versatile storage. The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control. The LED touch panel provides easy access, while the 12.4 cu. ft. fresh food section includes three glass shelves, two crisper drawers, and ample door storage. The 5.1 cu. ft. freezer offers organized storage with a pull-out drawer, removable ice bucket, and an automatic ice maker that produces up to 4 pounds of ice daily. ENERGY STAR Certified with high-efficiency LED lighting, it minimizes food spoilage. Antique brass handles add an elegant finishing touch.
- 30-inch refrigerator, 34-inch wide with modern decorative grill
- Automatic ice maker in freezer compartment
- 12.4 cu. ft. fresh food storage capacity
- 5.1 cu. ft. freezer storage capacity
- Inverter compressor
- ENERGY STAR Certified
TECHNICAL INFORMATION |
|
---|---|
Color/Finish | Stainless Steel VCM |
Control Location | On Door Side Panel |
Primary Material | Steel |
Number of Pallets | 1 |
NSF/ANSI/CAN 372 Certified | Yes |
Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 2.00 |
Sides Clearance (Each Side) | 2.00 |
Height Top of Door Hinge (IN) | 77.94 |
Number of Power Cords | 1 |
Estimated Annual Operating Cost (USD) | 72 |
Power Consumption Defrost Wattage (W) | 190 |
Number of Freezer Drawers | 2 |
Interior Freezer Dimensions (W x D x H IN) | 24.5x18x22 |
Freezer Door Style | Pull-Out Drawer |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Door Bins Material | Plastic |
Adjustable Door Storage | No |
Fresh Food Door Type | French Door |
Number of Adjustable Shelves | 2 |
Fresh Food Shelves Material | Glass |
Fresh Food Drawer(s) Size (WxDxH IN) | 10.38 x 13.25 x 6 |
Temperature Controlled Drawer(s) | No |
Interior Fresh Food Dimensions Height (IN) | 37.00 |
Interior Fresh Food Dimensions Width (IN) | 25.50 |
Fresh Food Capacity Cu. Ft. | 12.40 |
Cooling Type | Multi Air Cooling |
Water Pipe Length (Feet) | 8.69 |
Noise Level (dBA) | 41.00 |
Fast Cool Function | Yes |
Energy Saver Mode | No |
Cabinet Color | Gray |
Door Liner Color | White |
Door Texture | Smooth |
Pantry Drawer | No |
Electronic Temperature Control | Yes |
External Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Daily Ice Production (lbs) | 4.00 |
Automatic Ice Level Control | Yes |
Ice Type | Cubed |
Flat Back Design | Yes |
Interior Light | Yes |
CEE Tier Qualified | Not Rated |
NSF/ANSI 61 Certified | Yes |
ENERGY STAR Unique ID | 2380293 |
Minimum Back Clearance (IN) | 2.00 |
Height Top of Cabinet/Case (IN) | 75.78 |
Height Top of Door (IN) | 77.94 |
Cabinet Depth (no Door) | 25.90 |
Power Cord Location | Top |
Energy Consumption (kWh/yr) | 512 |
Temperature Range Freezer (°F) | -10°F to 5°F |
Freezer Section Layout | Freezer Drawers, Removable Ice Bin, Full Width |
Extra Freezer Tray | No |
Number of Freezer Baskets | 0 |
Interior Freezer Dimensions Height (IN) | 22.00 |
Interior Freezer Dimensions Width (IN) | 24.50 |
Freezer Light | Yes |
Freezer Capacity Cu. Ft. | 5.10 |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Door Bins Color | Transparent |
Number of Standard Door Bins | 6 |
Door Storage | Yes |
Adjustable Fresh Food Shelves | Yes |
Number of Fresh Food Shelves | 3 |
Humidity Controlled Drawer(s) | No |
Number of Fresh Food Drawers | 2 |
Interior Fresh Food Dimensions Depth (IN) | 23.00 |
Interior Fresh Food Dimensions W x D x H (IN) | 25.5x23x37 |
Dual Evaporator Cooling System | No |
Toe Grille Color | Stainless Steel |
Water Pipe Included | Yes |
Extra Water Filter | No |
See-Through Door | No |
Fast Freeze Function | Yes |
Air Filtration | No |
Cabinet Material | Embossed Galvanized Steel |
Door Liner Material | High Impact Polystyrene |
Door Style | Contoured |
Spill-Proof Shelves | No |
Temperature Memory Function | Yes |
Water Dispenser | No |
Filtered Ice | No |
Removable Ice Bucket | Yes |
Ice Maker Type | Single |
Ice Maker | Yes |
Overall Capacity Cu. Ft. | 17.50 |
Fingerprint-Resistant | No |
GENERAL PRODUCT WEIGHT & DIMENSIONS |
|
---|---|
Overall Net Weight (LBS) | 212.38 |
Product Width (IN) | 34.00 |
Product Height (IN) | 70.08 |
Cutout Width (IN) | 30.50 |
Cutout Height (IN) | 71.40 |
Product Dimensions W x D x H (IN) | 29.9 x 31.5 x 70.08 |
Product Depth (IN) | 31.50 |
Cutout Dimensions W x D x H (IN) | 30.5 x 27.56 x 71.4 |
Cutout Depth (IN) | 27.56 |
CERTIFICATION |
|
---|---|
Safety Listing | cULus |
Energy Star Certified | Yes |
ENERGY STAR Unique ID | 2380293 |
Energy Policy Act 1992 Compliant | Yes |
Title 20 - California Regulation | Yes |
ISTA 6A | Yes |
ADA Compliant | No |
TAA Compliant | No |
UPLR Compliant | No |
CEE Tier Qualified | Not Rated |
WARRANTY |
|
---|---|
Commercial Warranty | No |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Warranty on Labor | 2 Years |
Warranty Length (Years) | 2 Years |
Warranty Script | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
SHIPPING |
|
---|---|
Shipping Weight Box 1 (LBS) | 248.64 |
Carton Weight Box 2 (LBS) | 31.75 |
Carton Width Box 2 (IN) | 14.17 |
Shipping Width Box 1 (IN) | 40.00 |
Shipping Height Box 1 (IN) | 78.64 |
Carton Height Box 2 (IN) | 80.12 |
Carton Depth Box 2 (IN) | 6.30 |
Needs to be Shipped on a Pallet | Yes |
Shipping
Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|