Great reasons to buy from us:
-
FREE SHIPPING
-
GUARANTEED LOWEST PRICE
-
FAST ORDER PROCESSING
-
30 DAY MONEY BACK GUARANTEE
Features
- Sleek white, Red or Black-finished doors with antique brass handles add a distinctive, stylish touch.
- Spacious 12 cu.ft. fresh food section and 6 cu.ft. freezer provide ample storage for all your essentials.
- Fresh food compartment offers 3 glass shelves, 4 spacious door bins, and 2 crispers for organized, flexible storage.
- Freezer compartment features 2 full-width pull-out drawers and an extra freezer tray for easy access and organized storage.
- Super Cool and Super Freeze functions rapidly adjust to ideal temperatures, locking in freshness for your groceries.
- LED touch controls provide precise temperature settings with easy, intuitive operation.
- Bright, high-efficiency LED lighting illuminates every corner, ensuring easy visibility and reducing food waste.
- Includes a manual ice maker with two trays for convenient ice production anytime you need it.
- No-frost design ensures hassle-free maintenance and maximizes storage space with no manual defrosting.
- Retro-inspired design adds timeless charm and character to any kitchen with its sleek, vintage refrigerator look.
- Stainless steel inner back panel with silver-trimmed shelves and bins adds modern style and lasting durability.
- ENERGY STAR certified for cost savings and eco-friendly performance, promoting a greener home.
Technical Information
| Attribute | Value |
|---|---|
| Color/Finish | White/Black/Red |
| Control Location | Side Door |
| Primary Material | Metal |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 0.00 |
| Shipping Width Box 2 (with pallet) | 0.00 |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Does not apply |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 3.06 |
| Sides Clearance - On Each Side (IN) | 3.06 |
| Height Top of Door Hinge (inches) | 71.25 |
| Depth Drawer(s) Open (inches) | 46.25 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 65.21 |
| Power Consumption Defrost Wattage (W) | 190 |
| Temperature Range Freezer (°C) | -22°C to -14°C |
| Freezer Door Storage | No |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth | 16.25 |
| Interior Freezer Dimensions W x D x H (in) | 27.3 x 16.25 x 27.25 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | French Door |
| Number of Adjustable Shelves | 1 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Temperature Controlled Drawer(s) | No |
Product Dimensions & Storage
| Attribute | Value |
|---|---|
| Fresh Food Capacity Cu. Ft. | 11.97 |
| Cooling Type | Multi Air Cooling |
| Interior Fresh Food Dimensions W x D x H (in) | 29.4 x 20.5 x 34.6 |
| Interior Fresh Food Dimensions Depth | 20.50 |
| Interior Fresh Food Dimensions Width | 29.40 |
| Interior Fresh Food Dimensions Height | 34.60 |
| Freezer Capacity (Cu. Ft.) | 6.00 |
| Overall Capacity Cu. Ft. | 18.00 |
| Product Width (IN) | 32.88 |
| Product Height (IN) | 74 |
| Product Depth (IN) | 29.94 |
| Product Overall Weight (lbs) | 231.00 |
| Freezer Section Layout | Freezer Drawers, Full Width |
| Extra Freezer Tray | Yes |
| Number of Freezer Basket | 2 |
| Freezer Light | Yes |
Performance & Features
| Attribute | Value |
|---|---|
| Energy Consumption (kWh/yr) | 466 |
| Temperature Range Freezer (°F) | -8°F to 7°F |
| Temperature Range Refrigerator (°F) | 34°F to 45°F |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Flat back design | Yes |
| LED Touch Controls | Yes |
| Automatic Ice Level Control | No |
| Ice Type | Cubed |
| Water Pipe Length (Feet) | 0.00 |
| Matching Replacement Water Filter Model | Does not apply |
| Number of Lights | 3 |
| Fingerprint-Resistant | Yes |
| Fast Freeze Function | Yes |
| Temperature Memory Function | Yes |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Dispenser |
| Humidity Controlled Drawer(s) | No |
| Number of Fresh Food Shelves | 3 |
| Adjustable Fresh Food Shelves | Yes |
Shipping Information
| Attribute | Value |
|---|---|
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 288 |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 83.9 |
| Shipping Depth Box 2 (with pallet) | 0.00 |
| Shipping Weight Box 2 | 0.00 |
| Carton Weight Box 2 | 0.00 |
| Carton Width Box 2 | 0.00 |
| Carton Height Box 2 | 0.00 |
| Carton Depth Box 2 | 0.00 |
| Needs to be shipped on a pallet | Yes |
Certification & Warranty
| Attribute | Value |
|---|---|
| Safety Listing | cETLus safety listing |
| Safety Standards | UL 60335-1, CSA C22.2#60335-1 & CSA C22.2#60335-2-24 |
| Energy Star Certified | Yes |
| CEE Tier Qualified | Not Rated |
| ADA Compliant | No |
| UPLR Compliant | Yes |
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| Warranty Type | Limited |
Instruction Manual and Guide
Dimensions
FFFFD1791-33BLK, FFFFD1791-33RED, FFFFD1791-33WHT
| Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
Description
Features
- Sleek white, Red or Black-finished doors with antique brass handles add a distinctive, stylish touch.
- Spacious 12 cu.ft. fresh food section and 6 cu.ft. freezer provide ample storage for all your essentials.
- Fresh food compartment offers 3 glass shelves, 4 spacious door bins, and 2 crispers for organized, flexible storage.
- Freezer compartment features 2 full-width pull-out drawers and an extra freezer tray for easy access and organized storage.
- Super Cool and Super Freeze functions rapidly adjust to ideal temperatures, locking in freshness for your groceries.
- LED touch controls provide precise temperature settings with easy, intuitive operation.
- Bright, high-efficiency LED lighting illuminates every corner, ensuring easy visibility and reducing food waste.
- Includes a manual ice maker with two trays for convenient ice production anytime you need it.
- No-frost design ensures hassle-free maintenance and maximizes storage space with no manual defrosting.
- Retro-inspired design adds timeless charm and character to any kitchen with its sleek, vintage refrigerator look.
- Stainless steel inner back panel with silver-trimmed shelves and bins adds modern style and lasting durability.
- ENERGY STAR certified for cost savings and eco-friendly performance, promoting a greener home.
Technical Information
| Attribute | Value |
|---|---|
| Color/Finish | White/Black/Red |
| Control Location | Side Door |
| Primary Material | Metal |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 0.00 |
| Shipping Width Box 2 (with pallet) | 0.00 |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Does not apply |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 3.06 |
| Sides Clearance - On Each Side (IN) | 3.06 |
| Height Top of Door Hinge (inches) | 71.25 |
| Depth Drawer(s) Open (inches) | 46.25 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 65.21 |
| Power Consumption Defrost Wattage (W) | 190 |
| Temperature Range Freezer (°C) | -22°C to -14°C |
| Freezer Door Storage | No |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth | 16.25 |
| Interior Freezer Dimensions W x D x H (in) | 27.3 x 16.25 x 27.25 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | French Door |
| Number of Adjustable Shelves | 1 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Temperature Controlled Drawer(s) | No |
Product Dimensions & Storage
| Attribute | Value |
|---|---|
| Fresh Food Capacity Cu. Ft. | 11.97 |
| Cooling Type | Multi Air Cooling |
| Interior Fresh Food Dimensions W x D x H (in) | 29.4 x 20.5 x 34.6 |
| Interior Fresh Food Dimensions Depth | 20.50 |
| Interior Fresh Food Dimensions Width | 29.40 |
| Interior Fresh Food Dimensions Height | 34.60 |
| Freezer Capacity (Cu. Ft.) | 6.00 |
| Overall Capacity Cu. Ft. | 18.00 |
| Product Width (IN) | 32.88 |
| Product Height (IN) | 74 |
| Product Depth (IN) | 29.94 |
| Product Overall Weight (lbs) | 231.00 |
| Freezer Section Layout | Freezer Drawers, Full Width |
| Extra Freezer Tray | Yes |
| Number of Freezer Basket | 2 |
| Freezer Light | Yes |
Performance & Features
| Attribute | Value |
|---|---|
| Energy Consumption (kWh/yr) | 466 |
| Temperature Range Freezer (°F) | -8°F to 7°F |
| Temperature Range Refrigerator (°F) | 34°F to 45°F |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Flat back design | Yes |
| LED Touch Controls | Yes |
| Automatic Ice Level Control | No |
| Ice Type | Cubed |
| Water Pipe Length (Feet) | 0.00 |
| Matching Replacement Water Filter Model | Does not apply |
| Number of Lights | 3 |
| Fingerprint-Resistant | Yes |
| Fast Freeze Function | Yes |
| Temperature Memory Function | Yes |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Dispenser |
| Humidity Controlled Drawer(s) | No |
| Number of Fresh Food Shelves | 3 |
| Adjustable Fresh Food Shelves | Yes |
Shipping Information
| Attribute | Value |
|---|---|
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 288 |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 83.9 |
| Shipping Depth Box 2 (with pallet) | 0.00 |
| Shipping Weight Box 2 | 0.00 |
| Carton Weight Box 2 | 0.00 |
| Carton Width Box 2 | 0.00 |
| Carton Height Box 2 | 0.00 |
| Carton Depth Box 2 | 0.00 |
| Needs to be shipped on a pallet | Yes |
Certification & Warranty
| Attribute | Value |
|---|---|
| Safety Listing | cETLus safety listing |
| Safety Standards | UL 60335-1, CSA C22.2#60335-1 & CSA C22.2#60335-2-24 |
| Energy Star Certified | Yes |
| CEE Tier Qualified | Not Rated |
| ADA Compliant | No |
| UPLR Compliant | Yes |
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| Warranty Type | Limited |
Instruction Manual and Guide
Dimensions
Shipping
| Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
Reviews
24" Perlick Signature Series Shallow Depth Beverage Center – Indoor Model - HH24BS-4
Hinge Option/Lock option
24" Perlick Signature Series Shallow Depth Beverage Center – Indoor Model - HH24BS-4
Hinge Option/Lock Option
24" Perlick Signature Series Shallow Depth Beverage Center – Indoor Model - HH24BS-4
Hinge Option/Lock Option
24" Perlick Signature Series Shallow Depth Beverage Center – Indoor Model - HH24BS-4
Hinge Option/Lock Option
