Great reasons to buy from us:
-
FREE SHIPPING
-
GUARANTEED LOWEST PRICE
-
FAST ORDER PROCESSING
-
30 DAY MONEY BACK GUARANTEE
-
Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
-
Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
-
Part of our Espresso line, this refrigerator/freezer comes with antique brass handles.
-
Energy Star Certification not only places money back in your pocket, but also contributes to a greener planet.
-
With a combined storage capacity of 27.2 cu.ft., these refrigerator/freezers feature a modern stainless steel trim and offer optimal organization with a total of 6 shelves, 8 door bins, and 6 removable drawers.
-
VCM stainless steel door: Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
-
Super Cool and Super Freeze functions rapidly achieve storage temperatures, preserving grocery quality and freshness.
-
High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
| Technical Information |
White |
| Control Location | Internal |
| Primary Material | Steel |
| Number of Pallet | 2 |
| Energy Star Most Efficient | No |
| Height Top of Door Hinge (inches) | 75.90 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 110 |
| Number of Freezer Door Bins | 4 |
| Freezer Shelf Material | Glass With Silver Trim |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 4 |
| Number of Freezer Drawers | 3 |
| Interior Freezer Dimensions Depth | 19.96 |
| Interior Freezer Dimensions W x D x H (in) | 21.58 x 19.96 x 59.84 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Door Bins Material | Plastic |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 59.84 |
| Interior Fresh Food Dimensions Width | 21.58 |
| Fresh Food Capacity Cu. Ft. | 13.60 |
| Cooling Type | Multi Air Flow |
| Water Pipe Length (Feet) | 0.00 |
| Matching Replacement Water Filter Model | N/A |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | White |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 0.00 |
| Automatic Ice Level Control | No |
| Ice Type | Does not apply |
| Flat Back Design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Antique Brass |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| Height Top of the Cabinet/Case (inches) | 75.30 |
| Height Top of the Door (inches) | 75.90 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 647 |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer Door Storage | Yes |
| Number of Freezer Adjustable Shelves | 3 |
| Freezer Section Layout | Adjustable Racks, In-Door Storage, Freezer Drawers, Full Width |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 59.84 |
| Interior Freezer Dimensions Width | 21.58 |
| Freezer Light | Yes |
| Freezer Capacity | 13.60 |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controlled Drawer(s) | Yes |
| Number of Fresh Food Drawers | 3 |
| Interior Fresh Food Dimensions Depth | 19.96 |
| Interior Fresh Food Dimensions W x D x H (inches) | 21.58 x 19.96 x 59.84 |
| Dual Evaporator Cooling System | Yes |
| Toe Grille Color | Stainless Steel |
| Water Pipe Included | No |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | No |
| Ice Maker Type | No ice maker |
| Ice Maker | No |
| Overall Capacity Cu. Ft. | 27.20 |
| Number of Lights | 2 |
| Fingerprint-Resistant | No |
| General Product Weight & Dimensions |
Specification |
|---|---|
| Product Overall Weight (lbs) | 330.00 |
| Product Width (IN) | 59.76 |
| Product Height (IN) | 84 |
| Product Depth (IN) | 29.70 |
| Product Depth Without Handle(s) (IN) | 27.70 |
| Product Depth With Handle (IN) | 29.70 |
| Depth with Door Open 90º (IN) | 52.64 |
| Depth (No Door) (IN) | 24.1 |
| Height Top of the Cabinet/Case (IN) | 75.30 |
| Height Top of the Door (IN) | 75.90 |
| Product Dimensions (W x D x H) (IN) | 59.76 x 29.7 x 84 |
| Cutout Width (IN) | 55.9 |
| Cutout Depth (IN) | 28.94 |
| Cutout Height (IN) | 69.06 |
| Cutout Dimensions (W x D x H) (IN) | 55.9 x 28.94 x 69.06 |
| Interior Fresh Food Dimensions Width | 21.58 |
| Interior Freezer Dimensions (W x D x H) (IN) | 21.58 x 19.96 x 59.84 |
| Certification | Status |
|---|---|
| Safety Listing | cULus safety listing |
| Energy Star Certified | Yes |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | Yes |
| Warranty | Details |
|---|---|
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Warranty Script | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
| Warranty | Details |
|---|---|
| Shipping Method | LTL |
| Needs to be shipped on a pallet | Yes |
| Carton Weight Box 2 (lbs) | 181.50 |
| Carton Width Box 2 (in) | 29.70 |
| Carton Height Box 2 (in) | 71.10 |
| Carton Depth Box 2 (in) | 31.30 |
INSTRUCTION MANUAL
CUTOUT
FFFFD1722-60MG-WHT
| Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
Description
-
Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
-
Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
-
Part of our Espresso line, this refrigerator/freezer comes with antique brass handles.
-
Energy Star Certification not only places money back in your pocket, but also contributes to a greener planet.
-
With a combined storage capacity of 27.2 cu.ft., these refrigerator/freezers feature a modern stainless steel trim and offer optimal organization with a total of 6 shelves, 8 door bins, and 6 removable drawers.
-
VCM stainless steel door: Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
-
Super Cool and Super Freeze functions rapidly achieve storage temperatures, preserving grocery quality and freshness.
-
High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
| Technical Information |
White |
| Control Location | Internal |
| Primary Material | Steel |
| Number of Pallet | 2 |
| Energy Star Most Efficient | No |
| Height Top of Door Hinge (inches) | 75.90 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 110 |
| Number of Freezer Door Bins | 4 |
| Freezer Shelf Material | Glass With Silver Trim |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 4 |
| Number of Freezer Drawers | 3 |
| Interior Freezer Dimensions Depth | 19.96 |
| Interior Freezer Dimensions W x D x H (in) | 21.58 x 19.96 x 59.84 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Door Bins Material | Plastic |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 59.84 |
| Interior Fresh Food Dimensions Width | 21.58 |
| Fresh Food Capacity Cu. Ft. | 13.60 |
| Cooling Type | Multi Air Flow |
| Water Pipe Length (Feet) | 0.00 |
| Matching Replacement Water Filter Model | N/A |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | White |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 0.00 |
| Automatic Ice Level Control | No |
| Ice Type | Does not apply |
| Flat Back Design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Antique Brass |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| Height Top of the Cabinet/Case (inches) | 75.30 |
| Height Top of the Door (inches) | 75.90 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 647 |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer Door Storage | Yes |
| Number of Freezer Adjustable Shelves | 3 |
| Freezer Section Layout | Adjustable Racks, In-Door Storage, Freezer Drawers, Full Width |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 59.84 |
| Interior Freezer Dimensions Width | 21.58 |
| Freezer Light | Yes |
| Freezer Capacity | 13.60 |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controlled Drawer(s) | Yes |
| Number of Fresh Food Drawers | 3 |
| Interior Fresh Food Dimensions Depth | 19.96 |
| Interior Fresh Food Dimensions W x D x H (inches) | 21.58 x 19.96 x 59.84 |
| Dual Evaporator Cooling System | Yes |
| Toe Grille Color | Stainless Steel |
| Water Pipe Included | No |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | No |
| Ice Maker Type | No ice maker |
| Ice Maker | No |
| Overall Capacity Cu. Ft. | 27.20 |
| Number of Lights | 2 |
| Fingerprint-Resistant | No |
| General Product Weight & Dimensions |
Specification |
|---|---|
| Product Overall Weight (lbs) | 330.00 |
| Product Width (IN) | 59.76 |
| Product Height (IN) | 84 |
| Product Depth (IN) | 29.70 |
| Product Depth Without Handle(s) (IN) | 27.70 |
| Product Depth With Handle (IN) | 29.70 |
| Depth with Door Open 90º (IN) | 52.64 |
| Depth (No Door) (IN) | 24.1 |
| Height Top of the Cabinet/Case (IN) | 75.30 |
| Height Top of the Door (IN) | 75.90 |
| Product Dimensions (W x D x H) (IN) | 59.76 x 29.7 x 84 |
| Cutout Width (IN) | 55.9 |
| Cutout Depth (IN) | 28.94 |
| Cutout Height (IN) | 69.06 |
| Cutout Dimensions (W x D x H) (IN) | 55.9 x 28.94 x 69.06 |
| Interior Fresh Food Dimensions Width | 21.58 |
| Interior Freezer Dimensions (W x D x H) (IN) | 21.58 x 19.96 x 59.84 |
| Certification | Status |
|---|---|
| Safety Listing | cULus safety listing |
| Energy Star Certified | Yes |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | Yes |
| Warranty | Details |
|---|---|
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Warranty Script | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
| Warranty | Details |
|---|---|
| Shipping Method | LTL |
| Needs to be shipped on a pallet | Yes |
| Carton Weight Box 2 (lbs) | 181.50 |
| Carton Width Box 2 (in) | 29.70 |
| Carton Height Box 2 (in) | 71.10 |
| Carton Depth Box 2 (in) | 31.30 |
INSTRUCTION MANUAL
CUTOUT
Shipping
| Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
