Great reasons to buy from us:
-
FREE SHIPPING
-
GUARANTEED LOWEST PRICE
-
FAST ORDER PROCESSING
-
30 DAY MONEY BACK GUARANTEE
The Forno Milano 62-Inch Freestanding Dual Bottom Freezer Refrigerator brings together two 31-inch units to create a combined 34.4 cu.ft of organized, reliable storage—so you can shop big, prep ahead, and host with confidence. Each compartment operates independently, giving you four distinct climate zones to store meat, produce, beverages, and frozen goods exactly how they’re meant to be kept. An automatic ice maker on the left side ensures drinks are always cold and ready for company.
Digital touch controls and interior LED lighting provide modern ease and visibility, while fingerprint-resistant stainless steel keeps your kitchen looking sharp every day. Whether you’re feeding a growing family, entertaining a crowd, or just love having space to spare, the Milano offers unmatched flexibility—all without the cost or complexity of a built-in. Forno – lower the cost of living without lowering your standards.
-
Dual 31-inch freestanding columns offer a combined 34.4 cu. ft. capacity—ideal for maximizing fresh and frozen storage without compromising on floor space or style.
-
Adjustable shelves offer customizable storage, allowing you to efficiently utilize space and access items with ease.
-
Four full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
-
Fingerprint-resistant VCM door blends style, durability, and easy maintenance, effectively repelling most fingerprints and stains for a pristine, modern appearance.
-
LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
-
Two full-width gallon door storage bins optimize door space for easy storage and access of large containers like milk jugs and condiment jars, freeing up precious shelf space in the main compartment.
-
A full-width crisper drawer maintains optimal freshness for a variety of produce.
-
Twice the Milano means twice the space, twice the style, and zero limits on how you stock, store, and live.
-
Digital touch control sets precise temperatures across four independent compartments, providing real-time data and alerts to help maintain fresh, safe food storage.
-
Super Cool and Super Freeze functions swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
-
Stainless steel and antique brass handles offer an extra touch of elegance, allowing you to transform the appearance of your kitchen.
-
Eight half-width door storage bins accommodate items of different heights and sizes.
| Technical Information |
Value |
|---|---|
| Color/Finish | Stainless Steel, White, Black |
| Control Location | Internal |
| Primary Material | Steel |
| Number of pallet | 2 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Sides (IN) | 1.00 |
| Height Top of Door Hinge (inches) | 69.10 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 138 |
| Power Consumption Defrost Wattage (W) | 440 |
| Temperature Range Freezer (°C) | -24°C to -14°C |
| Number of Freezer Door Bins | 0 |
| Freezer Shelf Material | Does not apply |
| Adjustable Freezer Shelves | No |
| Number of Freezer Shelves | 0 |
| Ice Bin Size WxDxH | 9.37x13.33x6.30 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 24.84x14.96x7.95 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth | 16.00 |
| Interior Freezer Dimensions W x D x H (in) | 2 * 24.45 x 16 x 22.68 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | 13.3x5.59x1.97 |
| Gallon Door Bin(s) Size WxDxH | 26.8x5.6x3.5 |
| Adjustable Door Storage | Yes |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 4 |
| Fresh Food Shelves Material | Glass |
| Fresh Food Drawer(s) Size WxDxH | 26.6x15.7x7.8 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 35.91 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Fresh Food Capacity Cu. Ft. | 22.20 |
| Cooling Type | Multi Air Flow |
| Matching Replacement Water Filter Model | N/A |
| Noise Level (dBA) | 43.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | Black |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 3.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat Back Design | Yes |
| Handle Color/Finish | Cutout |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Height Top of the Door (inches) | 69.10 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 990 |
| Power Consumption Cooling Wattage (W) | 160 |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer Door Storage | No |
| Number of Freezer Adjustable Shelves | 0 |
| Freezer Shelves Dimensions (WxDxH) | N/A |
| Freezer Section Layout | Freezer Drawers, Removable Ice Bin, Full Width |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 25.7x14.78x11.38 |
| Number of Freezer Baskets | 4 |
| Interior Freezer Dimensions Height | 22.68 |
| Interior Freezer Dimensions Width | 24.45 |
| Freezer Light | Yes |
| Freezer Capacity | 10.24 |
| Temperature Range Refrigerator (°F) | 34°F to 44°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 8 |
| Number of Gallon Door Bins | 2 |
| Door Storage | Yes |
| Fresh Food Shelves Size WxDxH | 26.7x14.3x0.37 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 8 |
| Humidity Controlled Drawer(s) | No |
| Number of Fresh Food Drawers | 2 |
| Interior Fresh Food Dimensions Depth | 21.08 |
| Interior Fresh Food Dimensions WxDxH (inches) | 2*26.81x21.08x35.91 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 34.40 |
| Number of Lights | 4 |
| Fingerprint-Resistant | Yes |
| General Product Weight & Dimensions |
Value |
|---|---|
| Product Overall Weight (lbs) | 392.00 |
| Product Width (IN) | 62.2 |
| Product Height | 69.1 |
| Cutout Width (INCH) | 64.2 |
| Cutout Height (INCH) | 70.1 |
| Depth Without Handle(s) (INCH) | 26.60 |
| Depth with Door Open 90º (IN) | 56.3 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Product Dimensions W x D x H (inches) | 62.2 x 29.2 x 69.1 |
| Product Depth (INCH) | 29.20 |
| Cutout dimensions W x D x H (inch) | 64.2 x 25.3-31.2 70.1 |
| Cutout Depth (INCH) | 25.3 |
| Product Depth With Handle (IN) | 29.2 |
| Depth (no Door) | 23.6 |
| Height Top of the Door (inches) | 69.10 |
| Interior Freezer Dimensions W x D x H (in) | 2 * 24.45 x 16 x 22.68 |
| Certification | Value |
|---|---|
| Safety Listing | cULus |
| Energy Star Certified | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not Rated |
|
Warranty |
Value |
|---|---|
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a comprehensive 2-year warranty covering both labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances. |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Specification | Value |
|---|---|
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 249 |
| Shipping Length Box 1 (with pallet) | 48.00 |
| Carton Weight Box 2 | 214.00 |
| Carton Width Box 2 | 33.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 77.6 |
| Carton Height Box 2 | 71.60 |
| Carton Depth Box 2 | 28.60 |
Cutout Dimensions
Operating Instructions
FFFFD1787-60S, FFFFD1787-60S, FFFFD1787-60BLK, FFFFD1787-60BLK, FFFFD1787-60WHT, FFFFD1787-60WHT
| Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
Description
The Forno Milano 62-Inch Freestanding Dual Bottom Freezer Refrigerator brings together two 31-inch units to create a combined 34.4 cu.ft of organized, reliable storage—so you can shop big, prep ahead, and host with confidence. Each compartment operates independently, giving you four distinct climate zones to store meat, produce, beverages, and frozen goods exactly how they’re meant to be kept. An automatic ice maker on the left side ensures drinks are always cold and ready for company.
Digital touch controls and interior LED lighting provide modern ease and visibility, while fingerprint-resistant stainless steel keeps your kitchen looking sharp every day. Whether you’re feeding a growing family, entertaining a crowd, or just love having space to spare, the Milano offers unmatched flexibility—all without the cost or complexity of a built-in. Forno – lower the cost of living without lowering your standards.
-
Dual 31-inch freestanding columns offer a combined 34.4 cu. ft. capacity—ideal for maximizing fresh and frozen storage without compromising on floor space or style.
-
Adjustable shelves offer customizable storage, allowing you to efficiently utilize space and access items with ease.
-
Four full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
-
Fingerprint-resistant VCM door blends style, durability, and easy maintenance, effectively repelling most fingerprints and stains for a pristine, modern appearance.
-
LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
-
Two full-width gallon door storage bins optimize door space for easy storage and access of large containers like milk jugs and condiment jars, freeing up precious shelf space in the main compartment.
-
A full-width crisper drawer maintains optimal freshness for a variety of produce.
-
Twice the Milano means twice the space, twice the style, and zero limits on how you stock, store, and live.
-
Digital touch control sets precise temperatures across four independent compartments, providing real-time data and alerts to help maintain fresh, safe food storage.
-
Super Cool and Super Freeze functions swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
-
Stainless steel and antique brass handles offer an extra touch of elegance, allowing you to transform the appearance of your kitchen.
-
Eight half-width door storage bins accommodate items of different heights and sizes.
| Technical Information |
Value |
|---|---|
| Color/Finish | Stainless Steel, White, Black |
| Control Location | Internal |
| Primary Material | Steel |
| Number of pallet | 2 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Sides (IN) | 1.00 |
| Height Top of Door Hinge (inches) | 69.10 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 138 |
| Power Consumption Defrost Wattage (W) | 440 |
| Temperature Range Freezer (°C) | -24°C to -14°C |
| Number of Freezer Door Bins | 0 |
| Freezer Shelf Material | Does not apply |
| Adjustable Freezer Shelves | No |
| Number of Freezer Shelves | 0 |
| Ice Bin Size WxDxH | 9.37x13.33x6.30 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 24.84x14.96x7.95 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth | 16.00 |
| Interior Freezer Dimensions W x D x H (in) | 2 * 24.45 x 16 x 22.68 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | 13.3x5.59x1.97 |
| Gallon Door Bin(s) Size WxDxH | 26.8x5.6x3.5 |
| Adjustable Door Storage | Yes |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 4 |
| Fresh Food Shelves Material | Glass |
| Fresh Food Drawer(s) Size WxDxH | 26.6x15.7x7.8 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 35.91 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Fresh Food Capacity Cu. Ft. | 22.20 |
| Cooling Type | Multi Air Flow |
| Matching Replacement Water Filter Model | N/A |
| Noise Level (dBA) | 43.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | Black |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 3.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat Back Design | Yes |
| Handle Color/Finish | Cutout |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Height Top of the Door (inches) | 69.10 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 990 |
| Power Consumption Cooling Wattage (W) | 160 |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer Door Storage | No |
| Number of Freezer Adjustable Shelves | 0 |
| Freezer Shelves Dimensions (WxDxH) | N/A |
| Freezer Section Layout | Freezer Drawers, Removable Ice Bin, Full Width |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 25.7x14.78x11.38 |
| Number of Freezer Baskets | 4 |
| Interior Freezer Dimensions Height | 22.68 |
| Interior Freezer Dimensions Width | 24.45 |
| Freezer Light | Yes |
| Freezer Capacity | 10.24 |
| Temperature Range Refrigerator (°F) | 34°F to 44°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 8 |
| Number of Gallon Door Bins | 2 |
| Door Storage | Yes |
| Fresh Food Shelves Size WxDxH | 26.7x14.3x0.37 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 8 |
| Humidity Controlled Drawer(s) | No |
| Number of Fresh Food Drawers | 2 |
| Interior Fresh Food Dimensions Depth | 21.08 |
| Interior Fresh Food Dimensions WxDxH (inches) | 2*26.81x21.08x35.91 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 34.40 |
| Number of Lights | 4 |
| Fingerprint-Resistant | Yes |
| General Product Weight & Dimensions |
Value |
|---|---|
| Product Overall Weight (lbs) | 392.00 |
| Product Width (IN) | 62.2 |
| Product Height | 69.1 |
| Cutout Width (INCH) | 64.2 |
| Cutout Height (INCH) | 70.1 |
| Depth Without Handle(s) (INCH) | 26.60 |
| Depth with Door Open 90º (IN) | 56.3 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Product Dimensions W x D x H (inches) | 62.2 x 29.2 x 69.1 |
| Product Depth (INCH) | 29.20 |
| Cutout dimensions W x D x H (inch) | 64.2 x 25.3-31.2 70.1 |
| Cutout Depth (INCH) | 25.3 |
| Product Depth With Handle (IN) | 29.2 |
| Depth (no Door) | 23.6 |
| Height Top of the Door (inches) | 69.10 |
| Interior Freezer Dimensions W x D x H (in) | 2 * 24.45 x 16 x 22.68 |
| Certification | Value |
|---|---|
| Safety Listing | cULus |
| Energy Star Certified | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not Rated |
|
Warranty |
Value |
|---|---|
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a comprehensive 2-year warranty covering both labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances. |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Specification | Value |
|---|---|
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 249 |
| Shipping Length Box 1 (with pallet) | 48.00 |
| Carton Weight Box 2 | 214.00 |
| Carton Width Box 2 | 33.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 77.6 |
| Carton Height Box 2 | 71.60 |
| Carton Depth Box 2 | 28.60 |
Cutout Dimensions
Operating Instructions
Shipping
| Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
Reviews
24" Perlick Signature Series Shallow Depth Beverage Center – Indoor Model - HH24BS-4
Hinge Option/Lock option
24" Perlick Signature Series Shallow Depth Beverage Center – Indoor Model - HH24BS-4
Hinge Option/Lock Option
24" Perlick Signature Series Shallow Depth Beverage Center – Indoor Model - HH24BS-4
Hinge Option/Lock Option
24" Perlick Signature Series Shallow Depth Beverage Center – Indoor Model - HH24BS-4
Hinge Option/Lock Option
