Great reasons to buy from us:
-
FREE SHIPPING
-
GUARANTEED LOWEST PRICE
-
FAST ORDER PROCESSING
-
30 DAY MONEY BACK GUARANTEE
-
Compact 31" size, 17.2 cu ft capacity—ideal for kitchen, offering ample storage without compromising style or space.
-
Two full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
-
Digital touch control sets precise temperatures, provides real-time data, and alerts for maintaining fresh, safe food storage.
-
Fingerprint-Resistant - door blends style, durability, and easy maintenance, effectively repelling most fingerprints and stains for a pristine and modern appearance.
-
Super Cool and Super Freeze swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
-
ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
-
LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
-
Stainless Steel Handles - Offers an extra touch of elegance, allowing you to transform the appearance of your kitchen.
-
Full-width gallon door storage optimizes space for easy access to large containers, freeing up main compartment shelf space.
-
Four half-width bins to accommodate items of different heights and sizes.
-
Crisper Drawer - A full-width crisper drawer maintains optimal freshness for a variety of produce.
-
Adjustable Shelves - Offer customizable storage, allowing you to efficiently utilize space and access items with ease.
| Technical Information | Value |
|---|---|
| Color/Finish | Stainless Steel, White or Black |
| Control Location | Internal |
| Primary Material | Steel |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Yes |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Sides (IN) | 1.50 |
| Height Top of Door Hinge (inches) | 69.10 |
| Depth Drawer(s) Open (inches) | 43.4 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 75 |
| Power Consumption Defrost Wattage (W) | 220 |
| Temperature Range Freezer (°C) | -24°C to-14°C |
| Freezer door storage | No |
| Freezer tray Dimensions WxDxH | N/A |
| Ice Bin Size WxDxH | 9.37X13.33X6.30 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 24.84X14.96X7.95 |
| Number of Freezer Drawers | 0 |
| Interior Freezer Dimensions Depth | 16.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.45x16.00x22.68 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | 13.3x5.59x1.97 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 26.8x5.6x3.5 |
| Adjustable Door Storage | Yes |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 26.6 x 15.7 x 7.8 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 35.91 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Fresh Food Capacity Cu. Ft. | 12.10 |
| Cooling Type | Multi Air Flow |
| Noise Level (dBA) | 43.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 3.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Antique Brass, Stainless Steel |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| NSF/ANSI 61 Certified | Yes |
| ENERGY STAR Unique ID | 3388138 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Height Top of the Door (inches) | 69.10 |
| Cabinet Depth (no Door) | 23.60 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 537 |
| Power Consumption Cooling Wattage (W) | 80 |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer Section Layout | Removable Ice Bin, Freezer Drawers, Full Width |
| Extra Freezer Tray | No |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 25.7x14.78x11.38 |
| Number of Freezer Basket | 2 |
| Interior Freezer Dimensions Height | 22.68 |
| Interior Freezer Dimensions Width | 24.45 |
| Freezer Light | Yes |
| Freezer Capacity | 5.10 |
| Temperature Range Refrigerator (°F) | 34°F to 44°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 26.7x14.3x0.37 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controlled Drawer(s) | No |
| Number of Fresh Food drawers | 1 |
| Interior Fresh Food Dimensions Depth | 21.08 |
| Interior Fresh Food Dimensions W x D x H (inches) | 26.81x21.08x35.91 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 17.20 |
| Fingerprint-Resistant | No |
| Specification | Value |
|---|---|
| Product Overall Weight (lbs) | 196.00 |
| Product Width (IN) | 31.1 |
| Product Height (IN) | 69.1 |
| Product Depth (IN) | 29.20 |
| Product Depth With Handle (IN) | 29.2 |
| Product Dimensions W x D x H (inches) | 31.1 x 29.2 x 69.1 |
| Cutout Dimensions W x D x H (inches) | 33.7 x 31.2 x 70.1 |
| Depth with Door Open 90º (IN) | 56.3 |
| Depth Drawer(s) Open (inches) | 43.4 |
| Height Top of the Door (inches) | 69.10 |
| Height Top of Door Hinge (inches) | 69.10 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Interior Fresh Food Dimensions (W x D x H) (in) | 26.81 x 21.08 x 35.91 |
| Interior Freezer Dimensions (W x D x H) (in) | 24.45 x 16.00 x 22.68 |
| Certification/Standard | Status |
|---|---|
| Energy Star Certified | Yes |
| NSF/ANSI 61 Certified | Yes |
| NSF/ANSI/CAN 372 Certified | Yes |
| CEE Tier Qualified | Not Rated |
| Safety Listing | cULus |
| ENERGY STAR Unique ID | 3388138 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| Warranty Detail | Information |
|---|---|
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2-year |
| Warranty Type | Limited |
| Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
| Shipping Detail | Information |
|---|---|
| Shipping Method | LTL |
| Needs to be Shipped on a Pallet | Yes |
| Shipping Width Box 1 (with pallet) (IN) | 40 |
| Shipping Depth Box 1 (with pallet) (IN) | 48 |
| Shipping Height Box 1 (with pallet) (IN) | 77.6 |
| Shipping Weight Box 1 (lbs) | 249 (Carton + 35 lbs) |
Specifications
Energy Guide
Instruction Manual
| Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
Description
-
Compact 31" size, 17.2 cu ft capacity—ideal for kitchen, offering ample storage without compromising style or space.
-
Two full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
-
Digital touch control sets precise temperatures, provides real-time data, and alerts for maintaining fresh, safe food storage.
-
Fingerprint-Resistant - door blends style, durability, and easy maintenance, effectively repelling most fingerprints and stains for a pristine and modern appearance.
-
Super Cool and Super Freeze swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
-
ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
-
LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
-
Stainless Steel Handles - Offers an extra touch of elegance, allowing you to transform the appearance of your kitchen.
-
Full-width gallon door storage optimizes space for easy access to large containers, freeing up main compartment shelf space.
-
Four half-width bins to accommodate items of different heights and sizes.
-
Crisper Drawer - A full-width crisper drawer maintains optimal freshness for a variety of produce.
-
Adjustable Shelves - Offer customizable storage, allowing you to efficiently utilize space and access items with ease.
| Technical Information | Value |
|---|---|
| Color/Finish | Stainless Steel, White or Black |
| Control Location | Internal |
| Primary Material | Steel |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Yes |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Sides (IN) | 1.50 |
| Height Top of Door Hinge (inches) | 69.10 |
| Depth Drawer(s) Open (inches) | 43.4 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 75 |
| Power Consumption Defrost Wattage (W) | 220 |
| Temperature Range Freezer (°C) | -24°C to-14°C |
| Freezer door storage | No |
| Freezer tray Dimensions WxDxH | N/A |
| Ice Bin Size WxDxH | 9.37X13.33X6.30 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 24.84X14.96X7.95 |
| Number of Freezer Drawers | 0 |
| Interior Freezer Dimensions Depth | 16.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.45x16.00x22.68 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | 13.3x5.59x1.97 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 26.8x5.6x3.5 |
| Adjustable Door Storage | Yes |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 26.6 x 15.7 x 7.8 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 35.91 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Fresh Food Capacity Cu. Ft. | 12.10 |
| Cooling Type | Multi Air Flow |
| Noise Level (dBA) | 43.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 3.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Antique Brass, Stainless Steel |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| NSF/ANSI 61 Certified | Yes |
| ENERGY STAR Unique ID | 3388138 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Height Top of the Door (inches) | 69.10 |
| Cabinet Depth (no Door) | 23.60 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 537 |
| Power Consumption Cooling Wattage (W) | 80 |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer Section Layout | Removable Ice Bin, Freezer Drawers, Full Width |
| Extra Freezer Tray | No |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 25.7x14.78x11.38 |
| Number of Freezer Basket | 2 |
| Interior Freezer Dimensions Height | 22.68 |
| Interior Freezer Dimensions Width | 24.45 |
| Freezer Light | Yes |
| Freezer Capacity | 5.10 |
| Temperature Range Refrigerator (°F) | 34°F to 44°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 26.7x14.3x0.37 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controlled Drawer(s) | No |
| Number of Fresh Food drawers | 1 |
| Interior Fresh Food Dimensions Depth | 21.08 |
| Interior Fresh Food Dimensions W x D x H (inches) | 26.81x21.08x35.91 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 17.20 |
| Fingerprint-Resistant | No |
| Specification | Value |
|---|---|
| Product Overall Weight (lbs) | 196.00 |
| Product Width (IN) | 31.1 |
| Product Height (IN) | 69.1 |
| Product Depth (IN) | 29.20 |
| Product Depth With Handle (IN) | 29.2 |
| Product Dimensions W x D x H (inches) | 31.1 x 29.2 x 69.1 |
| Cutout Dimensions W x D x H (inches) | 33.7 x 31.2 x 70.1 |
| Depth with Door Open 90º (IN) | 56.3 |
| Depth Drawer(s) Open (inches) | 43.4 |
| Height Top of the Door (inches) | 69.10 |
| Height Top of Door Hinge (inches) | 69.10 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Interior Fresh Food Dimensions (W x D x H) (in) | 26.81 x 21.08 x 35.91 |
| Interior Freezer Dimensions (W x D x H) (in) | 24.45 x 16.00 x 22.68 |
| Certification/Standard | Status |
|---|---|
| Energy Star Certified | Yes |
| NSF/ANSI 61 Certified | Yes |
| NSF/ANSI/CAN 372 Certified | Yes |
| CEE Tier Qualified | Not Rated |
| Safety Listing | cULus |
| ENERGY STAR Unique ID | 3388138 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| Warranty Detail | Information |
|---|---|
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2-year |
| Warranty Type | Limited |
| Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
| Shipping Detail | Information |
|---|---|
| Shipping Method | LTL |
| Needs to be Shipped on a Pallet | Yes |
| Shipping Width Box 1 (with pallet) (IN) | 40 |
| Shipping Depth Box 1 (with pallet) (IN) | 48 |
| Shipping Height Box 1 (with pallet) (IN) | 77.6 |
| Shipping Weight Box 1 (lbs) | 249 (Carton + 35 lbs) |
Specifications
Energy Guide
Instruction Manual
Shipping
| Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
