Great reasons to buy from us:
-
FREE SHIPPING
-
GUARANTEED LOWEST PRICE
-
FAST ORDER PROCESSING
-
30 DAY MONEY BACK GUARANTEE
The Forno Moena 36 Inch Stainless-Steel French Door refrigerator has been upgraded to a 40 Inch built-in unit with a decorative grill for better space optimization and integration into your kitchen decor. It features a compressor inverter for energy efficiency, quiet operation, and precise temperature control. The frost-free multi-air flow cooling system provides a 19.2 cu.ft. capacity, with adjustable shelving for flexible storage. The fresh food section (12.1 cu.ft.) includes three glass shelves (two adjustable), two crisper drawers, and ample door storage. The 7.2 cu.ft. freezer offers organized storage with two pull-out drawers, a slide-out tray, and an automatic ice maker that produces up to 4 pounds daily. It is ENERGY STAR Certified and equipped with high-efficiency LED lighting.
Features:
- The 36-inch Moena, enhanced with the newest modern decorative trim grill, extends to a width of 40 inches, giving it a built-in appearance.
- Fresh food storage capacity of 12.1 cu.ft. & freezer storage capacity of 7.1 cu.ft.
- Fresh food compartment includes 3 glass shelves, 6 door bins, and 2 drawers.
- Freezer compartment includes 2 full-width pull-out storage drawers.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
- Automatic ice maker that can produce up to 4 pounds of ice daily.
Technical Information
Attribute | Details |
---|---|
Color/Finish | Stainless Steel VCM |
Control Location | On Door |
Primary Material | Steel |
Number of pallet | 1 |
NSF/ANSI/CAN 372 Certified | Yes |
Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 1.00 |
Sides Clearance - On Each Side (IN) | 0.50 |
Height Top of Door Hinge (inches) | 77.94 |
Number of Power Cord | 1 |
Estimated Annual Operating Cost (USD) | 76 |
Power Consumption Defrost Wattage (W) | 240 |
Temperature Range Freezer (°C) | -23°C to 15°C |
Freezer Door Storage | No |
Freezer Tray Dimensions WxDxH (in) | 27 x 13 x 3 |
Ice Bin Size WxDxH (in) | 12 x 7.5 x 4 |
Upper Freezer Drawer(s)/Basket Size WxDxH (in) | 26 x 14 x 8 |
Number of Freezer Drawers | 0 |
Interior Freezer Dimensions Depth (in) | 15.50 |
Interior Freezer Dimensions WxDxH (in) | 30 x 15.5 x 27.5 |
Freezer Door Style | Pull-Out Drawer |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Door Bins Material | Plastic |
Standard Door Bins Size WxDxH (in) | 13.5 x 6.25 x 3 |
Gallon (4 Liters) Door Bin(s) Size WxDxH (in) | 13.5 x 6.25 x 3.75 |
Adjustable Door Storage | No |
Fresh Food Door Type | French Door |
Number of Adjustable Shelves | 2 |
Fresh Food Shelves Material | Glass |
Fresh Food Drawer(s) Size WxDxH (in) | 13 x 6.5 x 12 |
Temperature Controlled Drawer(s) | No |
Interior Fresh Food Dimensions Height (in) | 32.00 |
Interior Fresh Food Dimensions Width (in) | 31.50 |
Fresh Food Capacity Cu. Ft. | 12.10 |
Cooling Type | Multi Air Cooling |
Water Pipe Length (Feet) | 8.69 |
Noise Level (dBA) | 38.00 |
Fast Cool Function | Yes |
Energy Saver Mode | No |
Cabinet Color | Gray |
Door Liner Color | White |
Door Texture | Smooth |
Pantry Drawer | No |
Electronic Temperature Control | Yes |
External Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Daily Ice Production (lbs) | 4.00 |
Automatic Ice Level Control | Yes |
Ice Type | Cubed |
Flat Back Design | Yes |
LTL or Parcel | LTL |
Handle Color/Finish | Stainless-Steel |
Interior Light | Yes |
Clock | No |
Interior Light(s) Type | LED |
CEE Tier Qualified | Not Rated |
NSF/ANSI 61 Certified | Yes |
ENERGY STAR Unique ID | 2361180 |
Minimum Back Clearance (IN) | 3.00 |
Height Top of the Cabinet/Case (in) | 75.79 |
Height Top of the Door (inches) | 77.94 |
Cabinet Depth (no Door) | 24.00 |
Power Cord Location | Top |
Energy Consumption (kWh/yr) | 539 |
Power Consumption Cooling Wattage (W) | 90 |
Temperature Range Freezer (°F) | -10°F to 5°F |
Freezer Section Layout | Freezer Drawers, Removable Ice Bin, Full Width |
Extra Freezer Tray | Yes |
Lower Freezer Drawer(s)/Basket Size WxDxH (in) | 26 x 13 x 10 |
Number of Freezer Baskets | 2 |
Interior Freezer Dimensions Height (in) | 27.50 |
Interior Freezer Dimensions Width (in) | 30.00 |
Freezer Light | Yes |
Freezer Capacity Cu. Ft. | 7.10 |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Door Bins Color | Transparent |
Number of Standard Door Bins | 4 |
Number of Gallon (4 Liters) Door Bins | 2 |
Door Storage | Yes |
Fresh Food Shelve(s) Size WxDxH (in) | 31.5 x 14 x 0.375 |
Adjustable Fresh Food Shelves | Yes |
Number of Fresh Food Shelves | 3 |
Humidity Controlled Drawer(s) | No |
Number of Fresh Food Drawers | 2 |
Interior Fresh Food Dimensions Depth (in) | 21.00 |
Interior Fresh Food Dimensions WxDxH (inches) | 31.5 x 21 x 32 |
Dual Evaporator Cooling System | No |
Toe Grille Color | Stainless Steel |
Water Pipe Included | Yes |
Extra Water Filter | No |
See-Thru Door | No |
Fast Freeze Function | Yes |
Air Filtration | No |
Cabinet Material | Embossed Galvanized Steel |
Door Liner Material | High Impact Polystyrene |
Door Style | Contoured |
Spill-Proof Shelves | No |
Temperature Memory Function | Yes |
Water Dispenser | No |
Filtered Ice | No |
Removable Ice Bucket | Yes |
Ice Maker Type | Single |
Ice Maker | Yes |
Overall Capacity Cu. Ft. | 19.20 |
Fingerprint-Resistant | No |
Weight & Dimensions |
|
Overall Net Weight (LBS) | 266.8 |
Product Width (IN) | 40 |
Product Height (IN) | 86.08 |
Cutout Dimensions WxDxH (in) | 36.20 x 25.40 x 78 |
Certification |
|
Safety Listing | cCSAus |
Energy Star Certified | Yes |
Energy Star Unique ID | 2361180 |
Energy Policy Act 1992 Compliant | Yes |
Title 20 - California Regulation | Yes |
ISTA 6A | Yes |
ADA Compliant | No |
TAA Compliant | No |
UPLR Compliant | No |
CEE Tier Qualified | Not Rated |
Certificate of Conformity (GCC) | No |
Warranty |
|
Commercial Warranty | No |
Warranty on Parts | 2 Years |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
Warranty Type | Limited |
Warranty on Labor | 2 Years |
Warranty Length (Years) | 2 Years |
Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
Description
The Forno Moena 36 Inch Stainless-Steel French Door refrigerator has been upgraded to a 40 Inch built-in unit with a decorative grill for better space optimization and integration into your kitchen decor. It features a compressor inverter for energy efficiency, quiet operation, and precise temperature control. The frost-free multi-air flow cooling system provides a 19.2 cu.ft. capacity, with adjustable shelving for flexible storage. The fresh food section (12.1 cu.ft.) includes three glass shelves (two adjustable), two crisper drawers, and ample door storage. The 7.2 cu.ft. freezer offers organized storage with two pull-out drawers, a slide-out tray, and an automatic ice maker that produces up to 4 pounds daily. It is ENERGY STAR Certified and equipped with high-efficiency LED lighting.
Features:
- The 36-inch Moena, enhanced with the newest modern decorative trim grill, extends to a width of 40 inches, giving it a built-in appearance.
- Fresh food storage capacity of 12.1 cu.ft. & freezer storage capacity of 7.1 cu.ft.
- Fresh food compartment includes 3 glass shelves, 6 door bins, and 2 drawers.
- Freezer compartment includes 2 full-width pull-out storage drawers.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
- Automatic ice maker that can produce up to 4 pounds of ice daily.
Technical Information
Attribute | Details |
---|---|
Color/Finish | Stainless Steel VCM |
Control Location | On Door |
Primary Material | Steel |
Number of pallet | 1 |
NSF/ANSI/CAN 372 Certified | Yes |
Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 1.00 |
Sides Clearance - On Each Side (IN) | 0.50 |
Height Top of Door Hinge (inches) | 77.94 |
Number of Power Cord | 1 |
Estimated Annual Operating Cost (USD) | 76 |
Power Consumption Defrost Wattage (W) | 240 |
Temperature Range Freezer (°C) | -23°C to 15°C |
Freezer Door Storage | No |
Freezer Tray Dimensions WxDxH (in) | 27 x 13 x 3 |
Ice Bin Size WxDxH (in) | 12 x 7.5 x 4 |
Upper Freezer Drawer(s)/Basket Size WxDxH (in) | 26 x 14 x 8 |
Number of Freezer Drawers | 0 |
Interior Freezer Dimensions Depth (in) | 15.50 |
Interior Freezer Dimensions WxDxH (in) | 30 x 15.5 x 27.5 |
Freezer Door Style | Pull-Out Drawer |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Door Bins Material | Plastic |
Standard Door Bins Size WxDxH (in) | 13.5 x 6.25 x 3 |
Gallon (4 Liters) Door Bin(s) Size WxDxH (in) | 13.5 x 6.25 x 3.75 |
Adjustable Door Storage | No |
Fresh Food Door Type | French Door |
Number of Adjustable Shelves | 2 |
Fresh Food Shelves Material | Glass |
Fresh Food Drawer(s) Size WxDxH (in) | 13 x 6.5 x 12 |
Temperature Controlled Drawer(s) | No |
Interior Fresh Food Dimensions Height (in) | 32.00 |
Interior Fresh Food Dimensions Width (in) | 31.50 |
Fresh Food Capacity Cu. Ft. | 12.10 |
Cooling Type | Multi Air Cooling |
Water Pipe Length (Feet) | 8.69 |
Noise Level (dBA) | 38.00 |
Fast Cool Function | Yes |
Energy Saver Mode | No |
Cabinet Color | Gray |
Door Liner Color | White |
Door Texture | Smooth |
Pantry Drawer | No |
Electronic Temperature Control | Yes |
External Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Daily Ice Production (lbs) | 4.00 |
Automatic Ice Level Control | Yes |
Ice Type | Cubed |
Flat Back Design | Yes |
LTL or Parcel | LTL |
Handle Color/Finish | Stainless-Steel |
Interior Light | Yes |
Clock | No |
Interior Light(s) Type | LED |
CEE Tier Qualified | Not Rated |
NSF/ANSI 61 Certified | Yes |
ENERGY STAR Unique ID | 2361180 |
Minimum Back Clearance (IN) | 3.00 |
Height Top of the Cabinet/Case (in) | 75.79 |
Height Top of the Door (inches) | 77.94 |
Cabinet Depth (no Door) | 24.00 |
Power Cord Location | Top |
Energy Consumption (kWh/yr) | 539 |
Power Consumption Cooling Wattage (W) | 90 |
Temperature Range Freezer (°F) | -10°F to 5°F |
Freezer Section Layout | Freezer Drawers, Removable Ice Bin, Full Width |
Extra Freezer Tray | Yes |
Lower Freezer Drawer(s)/Basket Size WxDxH (in) | 26 x 13 x 10 |
Number of Freezer Baskets | 2 |
Interior Freezer Dimensions Height (in) | 27.50 |
Interior Freezer Dimensions Width (in) | 30.00 |
Freezer Light | Yes |
Freezer Capacity Cu. Ft. | 7.10 |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Door Bins Color | Transparent |
Number of Standard Door Bins | 4 |
Number of Gallon (4 Liters) Door Bins | 2 |
Door Storage | Yes |
Fresh Food Shelve(s) Size WxDxH (in) | 31.5 x 14 x 0.375 |
Adjustable Fresh Food Shelves | Yes |
Number of Fresh Food Shelves | 3 |
Humidity Controlled Drawer(s) | No |
Number of Fresh Food Drawers | 2 |
Interior Fresh Food Dimensions Depth (in) | 21.00 |
Interior Fresh Food Dimensions WxDxH (inches) | 31.5 x 21 x 32 |
Dual Evaporator Cooling System | No |
Toe Grille Color | Stainless Steel |
Water Pipe Included | Yes |
Extra Water Filter | No |
See-Thru Door | No |
Fast Freeze Function | Yes |
Air Filtration | No |
Cabinet Material | Embossed Galvanized Steel |
Door Liner Material | High Impact Polystyrene |
Door Style | Contoured |
Spill-Proof Shelves | No |
Temperature Memory Function | Yes |
Water Dispenser | No |
Filtered Ice | No |
Removable Ice Bucket | Yes |
Ice Maker Type | Single |
Ice Maker | Yes |
Overall Capacity Cu. Ft. | 19.20 |
Fingerprint-Resistant | No |
Weight & Dimensions |
|
Overall Net Weight (LBS) | 266.8 |
Product Width (IN) | 40 |
Product Height (IN) | 86.08 |
Cutout Dimensions WxDxH (in) | 36.20 x 25.40 x 78 |
Certification |
|
Safety Listing | cCSAus |
Energy Star Certified | Yes |
Energy Star Unique ID | 2361180 |
Energy Policy Act 1992 Compliant | Yes |
Title 20 - California Regulation | Yes |
ISTA 6A | Yes |
ADA Compliant | No |
TAA Compliant | No |
UPLR Compliant | No |
CEE Tier Qualified | Not Rated |
Certificate of Conformity (GCC) | No |
Warranty |
|
Commercial Warranty | No |
Warranty on Parts | 2 Years |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
Warranty Type | Limited |
Warranty on Labor | 2 Years |
Warranty Length (Years) | 2 Years |
Shipping
Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|