Great reasons to buy from us:
-
FREE SHIPPING
-
GUARANTEED LOWEST PRICE
-
FAST ORDER PROCESSING
-
30 DAY MONEY BACK GUARANTEE
-
Design enhances premium kitchen aesthetics
-
Resists smudges and fingerprints for a cleaner look
-
Built-in 300 CFM vent fan clears air fast, ideal for active cooking spaces
-
One-touch cooking presets streamline daily meal prep
-
Sensor cook and reheat adapt to your food for perfect results
-
Touch-sensitive glass control panel is easy to clean and operate
-
Quiet yet powerful operation keeps the kitchen calm and efficient
-
Backed by Forno’s 2-year warranty—style, performance, and peace of mind
-
Large 1.6 cu.ft. capacity accommodates full plates and tall mugs
-
Integrated LED lighting brightens your cooktop for better visibility
-
Hidden vent design adds a modern, uncluttered look
-
Dual-speed exhaust fan handles light or heavy cooking with ease
| Technical Information |
Detail |
|---|---|
| Color/Finish | Stainless Steel/White/ Black |
| Bake Element | No |
| Temperature Gauge | No |
| Clock | Yes |
| Interior Light(s) Type | LED |
| Overall Bake Wattage | 0 |
| Overall True Convection Wattage | 0 |
| Power Cord Plug Type | NEMA 5-15P |
| Overall Capacity (Cu. Ft.) | 1.60 |
| Bulb Type | LED |
| Number of Lights | 1 |
| Handle Color/Finish | Stainless Steel or
Antique Brass
|
| Cabinet Material | Steel |
| Digital Display | Yes |
| Number of Microwave Power Settings | 11 |
| Number of Auto Cook Options | 9 |
| Auto Menu Program | Yes |
| Auto Defrost | No |
| Keep Warm | No |
| Door Lock | No |
| Number of Racks | 0 |
| Control Location | Front |
| Timer | Yes |
| Primary Material | Steel |
| Overall Broil Wattage | 0 |
| Convection Oven | No |
| Delay Start | No |
| CEE Tier Qualified | Not Rated |
| Power Cord Location | Top |
| Bulb Wattage | 1.50 |
| Is LTL Shipping Required? | No |
| Vent Type | Convertible |
| Fingerprint-Resistant | No |
| Handle Type | Bar Handle |
| Control Type | Touchpad |
| Auto Cook Program | Yes |
| Auto Menu Settings | Popcorn, Beverage, Veggies, Potato, Defrost |
| Sabbath Mode | No |
| Melting/Softening Option | No |
| Turntable Included | Yes |
| General Product Weight & Dimensions |
Dimension |
|---|---|
| Product Dimensions (W x D x H) | 29.88" x 16.9" x 16.42" |
| Product Width (IN) | 29.88 |
| Product Depth (IN) | 16.90 |
| Product Height (IN) | 16.42 |
| Cutout Dimensions (W x D x H) | 30" x 16.5" x 13" |
| Cutout Width (IN) | 30 |
| Cutout Depth (IN) | 16.5 |
| Cutout Height (IN) | 13 |
| Main Oven Interior Width (IN) | 20.24 |
| Main Oven Interior Depth (IN) | 14.02 |
| Main Oven Interior Height (IN) | 8.94 |
| Main Oven Usable Interior (W x D x H) | 20.24" x 14.02" x 8.94" |
| Certification | Detail |
|---|---|
| Safety Listing | cULus safety listing |
| File/Certification Number | E214180 |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | Yes |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | Yes |
| Warranty | Detail |
|---|---|
| Commercial Warranty | No |
| Warranty on Parts | 2 years |
| Warranty on Labor | 2 years |
| Warranty Length (Years) | 2 years |
| Warranty Type | Limited |
| Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
User’s Manual
Installation Instructions
FOTR3007-30, FOTR3007-30WHT, FOTR3007-30BLK
| Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
Description
-
Design enhances premium kitchen aesthetics
-
Resists smudges and fingerprints for a cleaner look
-
Built-in 300 CFM vent fan clears air fast, ideal for active cooking spaces
-
One-touch cooking presets streamline daily meal prep
-
Sensor cook and reheat adapt to your food for perfect results
-
Touch-sensitive glass control panel is easy to clean and operate
-
Quiet yet powerful operation keeps the kitchen calm and efficient
-
Backed by Forno’s 2-year warranty—style, performance, and peace of mind
-
Large 1.6 cu.ft. capacity accommodates full plates and tall mugs
-
Integrated LED lighting brightens your cooktop for better visibility
-
Hidden vent design adds a modern, uncluttered look
-
Dual-speed exhaust fan handles light or heavy cooking with ease
| Technical Information |
Detail |
|---|---|
| Color/Finish | Stainless Steel/White/ Black |
| Bake Element | No |
| Temperature Gauge | No |
| Clock | Yes |
| Interior Light(s) Type | LED |
| Overall Bake Wattage | 0 |
| Overall True Convection Wattage | 0 |
| Power Cord Plug Type | NEMA 5-15P |
| Overall Capacity (Cu. Ft.) | 1.60 |
| Bulb Type | LED |
| Number of Lights | 1 |
| Handle Color/Finish | Stainless Steel or
Antique Brass
|
| Cabinet Material | Steel |
| Digital Display | Yes |
| Number of Microwave Power Settings | 11 |
| Number of Auto Cook Options | 9 |
| Auto Menu Program | Yes |
| Auto Defrost | No |
| Keep Warm | No |
| Door Lock | No |
| Number of Racks | 0 |
| Control Location | Front |
| Timer | Yes |
| Primary Material | Steel |
| Overall Broil Wattage | 0 |
| Convection Oven | No |
| Delay Start | No |
| CEE Tier Qualified | Not Rated |
| Power Cord Location | Top |
| Bulb Wattage | 1.50 |
| Is LTL Shipping Required? | No |
| Vent Type | Convertible |
| Fingerprint-Resistant | No |
| Handle Type | Bar Handle |
| Control Type | Touchpad |
| Auto Cook Program | Yes |
| Auto Menu Settings | Popcorn, Beverage, Veggies, Potato, Defrost |
| Sabbath Mode | No |
| Melting/Softening Option | No |
| Turntable Included | Yes |
| General Product Weight & Dimensions |
Dimension |
|---|---|
| Product Dimensions (W x D x H) | 29.88" x 16.9" x 16.42" |
| Product Width (IN) | 29.88 |
| Product Depth (IN) | 16.90 |
| Product Height (IN) | 16.42 |
| Cutout Dimensions (W x D x H) | 30" x 16.5" x 13" |
| Cutout Width (IN) | 30 |
| Cutout Depth (IN) | 16.5 |
| Cutout Height (IN) | 13 |
| Main Oven Interior Width (IN) | 20.24 |
| Main Oven Interior Depth (IN) | 14.02 |
| Main Oven Interior Height (IN) | 8.94 |
| Main Oven Usable Interior (W x D x H) | 20.24" x 14.02" x 8.94" |
| Certification | Detail |
|---|---|
| Safety Listing | cULus safety listing |
| File/Certification Number | E214180 |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | Yes |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | Yes |
| Warranty | Detail |
|---|---|
| Commercial Warranty | No |
| Warranty on Parts | 2 years |
| Warranty on Labor | 2 years |
| Warranty Length (Years) | 2 years |
| Warranty Type | Limited |
| Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
User’s Manual
Installation Instructions
Shipping
| Shipping | This item originates and ships within the United States. Will usually ship within 1 business day if in stock. *Note that due to recent supply chain delays, some products may be backordered, please call to confirm!* |
![]() |
Please allow 1-2 weeks for your order to arrive after shipping confirmation. Product ship times may be longer if freight carrier is required. We source products from US suppliers at the lowest prices. This means sometimes you may have to wait a little longer to get your order but it's always worth it! |
|
